__W__.........................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-98 | 7482 | 0/1344/1344 | _ | 25.34 | 40 | 1 | 0.0 | 38.13 | 38.13 | 91.201.113.132 | wandelpaden.com | GET /webstat/usage_202511.html HTTP/1.0 |
| 1-98 | 7483 | 0/1343/1343 | _ | 26.49 | 40 | 0 | 0.0 | 66.38 | 66.38 | 216.180.246.3 | default-169_53_41_15 | GET /cgi-bin/login.cgi HTTP/1.0 |
| 2-98 | 7484 | 0/1346/1346 | W | 25.90 | 0 | 0 | 0.0 | 32.54 | 32.54 | 216.73.216.211 | wandelpaden.com | GET /server-status HTTP/1.0 |
| 3-98 | 8401 | 0/1274/1274 | _ | 26.27 | 38 | 1 | 0.0 | 30.30 | 30.30 | 91.201.113.132 | wandelpaden.com | GET /webstat/usage_202511.html HTTP/1.0 |
| 4-98 | 346 | 0/159/159 | _ | 4.89 | 9 | 0 | 0.0 | 3.72 | 3.72 | 179.43.191.19 | default-169_53_31_182 | GET /?cvxvxcvc HTTP/1.0 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 subcaches: 32, indexes per subcache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 15 total sessions expired since starting: 15 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 0 hit, 55 miss total removes since starting: 0 hit, 0 miss |