Usage Statistics for wandelpaden.com

Summary Period: February 2017
Generated 01-Mar-2017 03:59 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 186877
Total Files 173026
Total Pages 83298
Total Visits 23565
Total KBytes 13594406
Total Unique Sites 20211
Total Unique URLs 5143
Total Unique Referrers 4291
Total Unique User Agents 2946
. Avg Max
Hits per Hour 278 1266
Hits per Day 6674 11570
Files per Day 6179 10663
Pages per Day 2974 7051
Sites per Day 721 1337
Visits per Day 841 1187
KBytes per Day 485515 882442
Hits by Response Code
Code 200 - OK 92.59% 173026
Code 206 - Partial Content 0.14% 260
Code 301 - Moved Permanently 0.03% 65
Code 304 - Not Modified 4.03% 7524
Code 403 - Forbidden 0.26% 478
Code 404 - Not Found 2.91% 5437
Code 405 - Method Not Allowed 0.05% 87

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 6042 3.23% 5718 3.30% 2421 2.91% 678 2.88% 1026 5.08% 383958 2.82%
2 5687 3.04% 5416 3.13% 2940 3.53% 659 2.80% 865 4.28% 380252 2.80%
3 5573 2.98% 5298 3.06% 2576 3.09% 682 2.89% 772 3.82% 358660 2.64%
4 7141 3.82% 6676 3.86% 2990 3.59% 771 3.27% 1002 4.96% 486819 3.58%
5 9074 4.86% 8553 4.94% 3604 4.33% 1122 4.76% 1262 6.24% 665365 4.89%
6 6130 3.28% 5792 3.35% 2762 3.32% 966 4.10% 1013 5.01% 431067 3.17%
7 7149 3.83% 6855 3.96% 2530 3.04% 726 3.08% 965 4.77% 502875 3.70%
8 6523 3.49% 6161 3.56% 2501 3.00% 738 3.13% 979 4.84% 412451 3.03%
9 6133 3.28% 5815 3.36% 2386 2.86% 944 4.01% 1058 5.23% 401753 2.96%
10 5258 2.81% 4700 2.72% 2334 2.80% 642 2.72% 869 4.30% 344735 2.54%
11 5347 2.86% 5040 2.91% 1766 2.12% 635 2.69% 867 4.29% 367186 2.70%
12 6369 3.41% 6071 3.51% 2016 2.42% 798 3.39% 1137 5.63% 683181 5.03%
13 5760 3.08% 5323 3.08% 1549 1.86% 715 3.03% 986 4.88% 511680 3.76%
14 6029 3.23% 5730 3.31% 2516 3.02% 851 3.61% 1069 5.29% 447678 3.29%
15 7202 3.85% 6822 3.94% 3493 4.19% 894 3.79% 1146 5.67% 453403 3.34%
16 7133 3.82% 6571 3.80% 3380 4.06% 807 3.42% 1010 5.00% 560513 4.12%
17 5767 3.09% 5365 3.10% 2181 2.62% 820 3.48% 989 4.89% 470801 3.46%
18 6418 3.43% 5901 3.41% 2844 3.41% 1033 4.38% 1138 5.63% 418450 3.08%
19 6872 3.68% 6254 3.61% 2649 3.18% 1187 5.04% 1337 6.62% 576537 4.24%
20 6799 3.64% 6035 3.49% 2802 3.36% 991 4.21% 1147 5.68% 454185 3.34%
21 5938 3.18% 5446 3.15% 2639 3.17% 792 3.36% 991 4.90% 397934 2.93%
22 6289 3.37% 5705 3.30% 2720 3.27% 765 3.25% 933 4.62% 435684 3.20%
23 5934 3.18% 5451 3.15% 2769 3.32% 944 4.01% 1071 5.30% 435002 3.20%
24 5356 2.87% 4748 2.74% 2328 2.79% 870 3.69% 979 4.84% 450620 3.31%
25 6588 3.53% 5855 3.38% 3382 4.06% 767 3.25% 849 4.20% 400050 2.94%
26 11570 6.19% 10663 6.16% 7051 8.46% 951 4.04% 1138 5.63% 882442 6.49%
27 7087 3.79% 6208 3.59% 3912 4.70% 905 3.84% 1069 5.29% 491876 3.62%
28 9709 5.20% 8854 5.12% 6257 7.51% 1025 4.35% 1087 5.38% 789251 5.81%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 159 4471 2.39% 144 4035 2.33% 111 3123 3.75% 9548 267342 1.97%
1 193 5414 2.90% 174 4891 2.83% 104 2914 3.50% 13203 369688 2.72%
2 273 7656 4.10% 252 7063 4.08% 117 3303 3.97% 17505 490128 3.61%
3 345 9687 5.18% 324 9084 5.25% 129 3633 4.36% 24135 675775 4.97%
4 392 10988 5.88% 371 10390 6.00% 140 3938 4.73% 28334 793364 5.84%
5 409 11460 6.13% 383 10749 6.21% 158 4424 5.31% 33279 931824 6.85%
6 381 10683 5.72% 359 10069 5.82% 153 4289 5.15% 35211 985904 7.25%
7 361 10123 5.42% 341 9571 5.53% 146 4089 4.91% 25484 713538 5.25%
8 347 9737 5.21% 328 9188 5.31% 126 3549 4.26% 26929 754026 5.55%
9 418 11709 6.27% 393 11029 6.37% 135 3785 4.54% 30111 843106 6.20%
10 335 9404 5.03% 313 8764 5.07% 132 3713 4.46% 24110 675078 4.97%
11 324 9078 4.86% 304 8522 4.93% 127 3563 4.28% 24445 684453 5.03%
12 334 9362 5.01% 313 8776 5.07% 130 3649 4.38% 27354 765906 5.63%
13 352 9873 5.28% 328 9206 5.32% 131 3670 4.41% 24832 695306 5.11%
14 378 10599 5.67% 351 9828 5.68% 144 4040 4.85% 27700 775596 5.71%
15 304 8521 4.56% 282 7902 4.57% 124 3487 4.19% 25554 715499 5.26%
16 256 7175 3.84% 236 6630 3.83% 125 3502 4.20% 19689 551294 4.06%
17 227 6364 3.41% 209 5871 3.39% 113 3168 3.80% 17329 485223 3.57%
18 189 5315 2.84% 171 4806 2.78% 116 3251 3.90% 12023 336631 2.48%
19 160 4485 2.40% 143 4022 2.32% 98 2747 3.30% 10447 292520 2.15%
20 124 3486 1.87% 107 3003 1.74% 103 2908 3.49% 6677 186954 1.38%
21 123 3452 1.85% 107 3021 1.75% 99 2789 3.35% 6282 175883 1.29%
22 152 4256 2.28% 125 3507 2.03% 106 2986 3.58% 8082 226301 1.66%
23 127 3579 1.92% 110 3099 1.79% 99 2778 3.34% 7252 203069 1.49%

Top 30 of 5143 Total URLs
# Hits KBytes URL
1 17279 9.25% 176298 1.30% /webstat/
2 5984 3.20% 761902 5.60% /webstat/usage_201512.html
3 5946 3.18% 759863 5.59% /webstat/usage_201506.html
4 5746 3.07% 736331 5.42% /webstat/usage_201408.html
5 5602 3.00% 5561 0.04% /
6 4241 2.27% 544853 4.01% /webstat/usage_201501.html
7 4218 2.26% 73210 0.54% /favicon.ico
8 4217 2.26% 544471 4.01% /webstat/usage_201508.html
9 2603 1.39% 14618 0.11% /info.html
10 1667 0.89% 61149 0.45% /images/BESTELLING.BMP
11 1245 0.67% 2861 0.02% /menu.html
12 747 0.40% 7715 0.06% /images/ROUTE.BMP
13 498 0.27% 12939 0.10% /images/KNOPA.BMP
14 474 0.25% 12284 0.09% /images/KNOPD.BMP
15 469 0.25% 12206 0.09% /images/KNOPE.BMP
16 467 0.25% 12153 0.09% /images/KNOPI.BMP
17 449 0.24% 11630 0.09% /images/KNOPF.BMP
18 447 0.24% 11655 0.09% /images/KNOPJ.BMP
19 442 0.24% 9854 0.07% /Rubriek6m.html
20 431 0.23% 11184 0.08% /images/KNOPK.BMP
21 421 0.23% 11001 0.08% /images/KNOPG.BMP
22 411 0.22% 10739 0.08% /images/KNOPB.BMP
23 400 0.21% 10424 0.08% /images/KNOPC.BMP
24 400 0.21% 77539 0.57% /images/WANDEL.BMP
25 396 0.21% 11099 0.08% /images/FACEBOOK3.BMP
26 395 0.21% 10293 0.08% /images/MBULGER.BMP
27 386 0.21% 187394 1.38% /images/webshop/nederland/WEBSHOP.BMP
28 373 0.20% 37096 0.27% /images/ATXTA.BMP
29 370 0.20% 47537 0.35% /webstat/usage_201607.html
30 363 0.19% 13253 0.10% /images/BESTELLING2.BMP

Top 10 of 5143 Total URLs By KBytes
# Hits KBytes URL
1 5984 3.20% 761902 5.60% /webstat/usage_201512.html
2 5946 3.18% 759863 5.59% /webstat/usage_201506.html
3 5746 3.07% 736331 5.42% /webstat/usage_201408.html
4 4241 2.27% 544853 4.01% /webstat/usage_201501.html
5 4217 2.26% 544471 4.01% /webstat/usage_201508.html
6 7 0.00% 390673 2.87% /beeldbank/Wandelroutenetwerk Groene Woud.avi
7 386 0.21% 187394 1.38% /images/webshop/nederland/WEBSHOP.BMP
8 17279 9.25% 176298 1.30% /webstat/
9 3 0.00% 159566 1.17% /beeldbank/Jeanne d'Arc.avi
10 208 0.11% 106025 0.78% /images/ANTWERPEN.PDF

Top 10 of 757 Total Entry Pages
# Hits Visits URL
1 4217 2.26% 3520 15.30% /webstat/usage_201508.html
2 5602 3.00% 2645 11.50% /
3 17279 9.25% 1139 4.95% /webstat/
4 2603 1.39% 716 3.11% /info.html
5 5946 3.18% 392 1.70% /webstat/usage_201506.html
6 442 0.24% 385 1.67% /Rubriek6m.html
7 1245 0.67% 259 1.13% /menu.html
8 288 0.15% 232 1.01% /Rubriek5b.html
9 307 0.16% 222 0.97% /Rubriek3f.html
10 271 0.15% 199 0.87% /groningen.html

Top 10 of 769 Total Exit Pages
# Hits Visits URL
1 4217 2.26% 3508 15.18% /webstat/usage_201508.html
2 5602 3.00% 2182 9.44% /
3 17279 9.25% 1172 5.07% /webstat/
4 2603 1.39% 1122 4.85% /info.html
5 442 0.24% 375 1.62% /Rubriek6m.html
6 1245 0.67% 335 1.45% /menu.html
7 5746 3.07% 216 0.93% /webstat/usage_201408.html
8 288 0.15% 213 0.92% /Rubriek5b.html
9 307 0.16% 209 0.90% /Rubriek3f.html
10 5946 3.18% 202 0.87% /webstat/usage_201506.html

Top 30 of 20211 Total Sites
# Hits Files KBytes Visits Hostname
1 14049 7.52% 14049 8.12% 143351 1.05% 455 1.93% 195.88.16.114
2 9920 5.31% 9920 5.73% 1269894 9.34% 156 0.66% 46.161.9.18
3 3149 1.69% 2930 1.69% 226598 1.67% 45 0.19% 54185bc4.cm-5-1b.dynamic.ziggo.nl
4 2925 1.57% 2925 1.69% 372420 2.74% 1 0.00% broadband-188-32-134-135.moscow.rt.ru
5 2770 1.48% 2770 1.60% 348001 2.56% 9 0.04% broadband-188-32-138-27.moscow.rt.ru
6 1952 1.04% 1952 1.13% 250779 1.84% 6 0.03% 134-249-51-136.broadband.kyivstar.net
7 1886 1.01% 1886 1.09% 8241 0.06% 29 0.12% l49-154-127.cn.ru
8 1820 0.97% 1820 1.05% 233820 1.72% 6 0.03% 37-115-184-58.broadband.kyivstar.net
9 1811 0.97% 1216 0.70% 130506 0.96% 307 1.30% 216.244.66.226
10 1788 0.96% 1770 1.02% 130565 0.96% 92 0.39% static.kpn.net
11 1627 0.87% 1096 0.63% 97562 0.72% 277 1.18% 216.244.66.236
12 1560 0.83% 1560 0.90% 199700 1.47% 75 0.32% 46.161.9.3
13 1108 0.59% 455 0.26% 29742 0.22% 175 0.74% crawl-66-249-65-54.googlebot.com
14 1071 0.57% 1071 0.62% 10926 0.08% 129 0.55% 195.22.126.193
15 1027 0.55% 455 0.26% 86361 0.64% 157 0.67% crawl-66-249-65-55.googlebot.com
16 959 0.51% 427 0.25% 26059 0.19% 159 0.67% crawl-66-249-65-56.googlebot.com
17 940 0.50% 708 0.41% 323184 2.38% 334 1.42% b110329.yse.yahoo.net
18 869 0.47% 155 0.09% 8364 0.06% 36 0.15% spider-141-8-132-67.yandex.com
19 852 0.46% 852 0.49% 1203 0.01% 3 0.01% 212.109.201.73
20 850 0.45% 825 0.48% 163306 1.20% 108 0.46% msnbot-157-55-39-237.search.msn.com
21 831 0.44% 791 0.46% 55556 0.41% 103 0.44% msnbot-40-77-167-33.search.msn.com
22 804 0.43% 117 0.07% 5594 0.04% 39 0.17% spider-5-255-253-11.yandex.com
23 784 0.42% 784 0.45% 101225 0.74% 189 0.80% 210.72.86.109.triolan.net
24 769 0.41% 192 0.11% 7573 0.06% 55 0.23% crawl-66-249-73-173.googlebot.com
25 769 0.41% 176 0.10% 11468 0.08% 60 0.25% crawl-66-249-73-177.googlebot.com
26 742 0.40% 739 0.43% 22176 0.16% 81 0.34% 195.141.126.4
27 678 0.36% 678 0.39% 175 0.00% 252 1.07% ptr.ruvds.com
28 616 0.33% 137 0.08% 5552 0.04% 66 0.28% crawl-66-249-73-181.googlebot.com
29 615 0.33% 78 0.05% 1083 0.01% 66 0.28% ec2-54-172-241-121.compute-1.amazonaws.com
30 586 0.31% 568 0.33% 151946 1.12% 83 0.35% msnbot-40-77-167-85.search.msn.com

Top 10 of 20211 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9920 5.31% 9920 5.73% 1269894 9.34% 156 0.66% 46.161.9.18
2 2925 1.57% 2925 1.69% 372420 2.74% 1 0.00% broadband-188-32-134-135.moscow.rt.ru
3 2770 1.48% 2770 1.60% 348001 2.56% 9 0.04% broadband-188-32-138-27.moscow.rt.ru
4 940 0.50% 708 0.41% 323184 2.38% 334 1.42% b110329.yse.yahoo.net
5 1952 1.04% 1952 1.13% 250779 1.84% 6 0.03% 134-249-51-136.broadband.kyivstar.net
6 1820 0.97% 1820 1.05% 233820 1.72% 6 0.03% 37-115-184-58.broadband.kyivstar.net
7 3149 1.69% 2930 1.69% 226598 1.67% 45 0.19% 54185bc4.cm-5-1b.dynamic.ziggo.nl
8 1560 0.83% 1560 0.90% 199700 1.47% 75 0.32% 46.161.9.3
9 296 0.16% 286 0.17% 181848 1.34% 128 0.54% b110181.yse.yahoo.net
10 850 0.45% 825 0.48% 163306 1.20% 108 0.46% msnbot-157-55-39-237.search.msn.com

Top 30 of 4291 Total Referrers
# Hits Referrer
1 53297 28.52% - (Direct Request)
2 7683 4.11% https://www.google.nl/
3 6025 3.22% https://rikard.ru
4 2504 1.34% https://www.google.be/
5 1389 0.74% https://www.bing.com/
6 1260 0.67% http://intimclub.net/
7 1168 0.63% http://cialis20mgbuy.bid
8 1132 0.61% http://viagrabuy.accountant
9 976 0.52% http://expertblog.info/
10 976 0.52% http://truebeauty.cc/
11 852 0.46% http://allcatsnames.com
12 692 0.37% http://prozac365.accountant
13 628 0.34% http://onlineuspharmacy.accountant
14 620 0.33% http://propecia1mg.club
15 608 0.33% http://1onlinepharmacy.accountant
16 600 0.32% http://online-pharmacies.accountant
17 596 0.32% http://prednisone365.accountant
18 588 0.31% http://clomid365.accountant
19 556 0.30% http://lasix365.accountant
20 555 0.30% http://www.bing.com/images/search
21 508 0.27% http://valtrex-valacyclovir.bid
22 460 0.25% http://dapoxetine.accountant
23 432 0.23% http://viagra-free.win
24 420 0.22% http://cialisbuy.bid
25 404 0.22% http://levitra-free.bid
26 368 0.20% http://cialis-free.top
27 364 0.19% http://priligy365.accountant
28 364 0.19% http://valtrex365.accountant
29 301 0.16% https://www.google.com/
30 244 0.13% http://www.antwerphotel.nl/stadswandelingen/wandeling_om_zelf_te_printen/

Top 20 of 23 Total Search Strings
# Hits Search String
1 5 6.85% http://alliancerusporn.drika.ru/2680785-6a527c2556400e912da91c72cd7e51af
2 5 6.85% http://bdsmmega.sutteh.ru/2706924-dbce503c91841f69494777bc70cd14f9
3 5 6.85% http://bodyrusporn.bditd.ru/2680783-c2161f294ca61ab8b06f8a851d961c96
4 5 6.85% http://crossroadsxxl.tkspectr.ru/2706893-d5fac169059f6013876858766b7f5f53
5 5 6.85% http://fantasticrusporn.aqwam.ru/2680788-a1e5516f94e26d17e5478c555ed6d58f
6 5 6.85% http://hdpornable.attzo.ru/2680774-073217ca656a3d3ea17bb0020e345850
7 5 6.85% http://hdpornintegrity.bditd.ru/2680777-5a76d35c45ca7af43603180df994413e
8 5 6.85% http://primabdsm.iseestudio.ru/2706853-0da0d2e62602550b6fd23d4717f64b20
9 5 6.85% http://roimel.rekordvideo.ru/2706898-dfddde7936d31ea0948581473ce54fbc
10 5 6.85% http://xxlbuyer.tkspectr.ru/2706886-57a16af57498852fb6bf2d359309be3b
11 4 5.48% http://otimeli.sovaavto.ru/2706921-20559c9a59e15c8c301059be8a4c18f8
12 3 4.11% http://pornodochka.capitelweb.ru/2706904-a6318b7bb934e1ec141e223d29234ce3
13 3 4.11% http://sanctuaryxxl.sutteh.ru/2706887-02314c7814c37a1c458e298051e6c428
14 2 2.74% http://bytebdsm.sovaavto.ru/2706860-4966f8fa1aa062cf606571a854b9fc6d
15 2 2.74% http://eclipsexxl.capitelweb.ru/2706892-6ee607614b870ffd704f7339da8129a9
16 2 2.74% http://hdpornplatform.attzo.ru/2680793-cbe0e4caa4afae74302fddb4e986d1d1
17 1 1.37% de rechte heide
18 1 1.37% http://generousbdsm.rekordvideo.ru/2706898-8b6979ca26266123df73cf3a3de9c57f
19 1 1.37% http://hdporngurus.bditd.ru/2680788-12f9d7bf27c52c66f19a31e242eb7eb9
20 1 1.37% http://mnogospermy.premiumgs.ru/2706850-7f13ed65fe4996ba90a86928f4d961a9

Top 15 of 2946 Total User Agents
# Hits User Agent
1 15817 8.46% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 9547 5.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 6802 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
4 6082 3.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
5 4585 2.45% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 4513 2.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 4435 2.37% Mozilla/5.0 (iPad; CPU OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Safari/602.
8 3646 1.95% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Safari/601.1
9 3484 1.86% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
10 3438 1.84% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 3124 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
12 2971 1.59% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
13 2900 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
14 2575 1.38% Googlebot-Image/1.0
15 2530 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36

Usage by Country for February 2017

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 59267 31.71% 58033 33.54% 4596628 33.81% Netherlands
2 49860 26.68% 47991 27.74% 3392680 24.96% Unresolved/Unknown
3 31705 16.97% 22757 13.15% 1540966 11.34% Commercial (com)
4 18152 9.71% 17848 10.32% 1332958 9.81% Belgium
5 11920 6.38% 11313 6.54% 1550587 11.41% Network (net)
6 10618 5.68% 10605 6.13% 813277 5.98% Russian Federation
7 1515 0.81% 1438 0.83% 103829 0.76% Germany
8 698 0.37% 632 0.37% 20736 0.15% European Union
9 654 0.35% 618 0.36% 38623 0.28% France
10 329 0.18% 293 0.17% 35175 0.26% Switzerland
11 269 0.14% 86 0.05% 16115 0.12% Czech Republic
12 259 0.14% 231 0.13% 12952 0.10% Austria
13 243 0.13% 196 0.11% 11829 0.09% Italy
14 107 0.06% 107 0.06% 6692 0.05% Luxembourg
15 105 0.06% 86 0.05% 11040 0.08% Poland
16 95 0.05% 92 0.05% 3346 0.02% Generic TLD (info)
17 92 0.05% 91 0.05% 10237 0.08% Ukraine
18 71 0.04% 65 0.04% 8593 0.06% Brazil
19 71 0.04% 65 0.04% 5333 0.04% United Kingdom
20 48 0.03% 46 0.03% 3165 0.02% Canada
21 45 0.02% 33 0.02% 6570 0.05% Hungary
22 39 0.02% 39 0.02% 10645 0.08% Finland
23 38 0.02% 35 0.02% 3367 0.02% Serbia
24 37 0.02% 27 0.02% 5770 0.04% Romania
25 34 0.02% 34 0.02% 1839 0.01% Montenegro
26 34 0.02% 31 0.02% 3127 0.02% Portugal
27 33 0.02% 30 0.02% 2200 0.02% Sweden
28 32 0.02% 27 0.02% 597 0.00% China
29 31 0.02% 30 0.02% 2373 0.02% Australia
30 25 0.01% 23 0.01% 1553 0.01% Spain


Generated by Webalizer Version 2.21