Usage Statistics for wandelpaden.com

Summary Period: January 2022
Generated 01-Feb-2022 04:14 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 276819
Total Files 263677
Total Pages 202620
Total Visits 28517
Total KBytes 13471470
Total Unique Sites 12727
Total Unique URLs 6413
Total Unique Referrers 2994
Total Unique User Agents 2190
. Avg Max
Hits per Hour 372 762
Hits per Day 8929 10917
Files per Day 8505 10494
Pages per Day 6536 8311
Sites per Day 410 1218
Visits per Day 919 1481
KBytes per Day 434564 644257
Hits by Response Code
Code 200 - OK 95.25% 263677
Code 206 - Partial Content 0.11% 293
Code 301 - Moved Permanently 0.00% 5
Code 304 - Not Modified 2.85% 7887
Code 403 - Forbidden 0.00% 11
Code 404 - Not Found 1.79% 4946

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 8466 3.06% 8148 3.09% 5920 2.92% 761 2.67% 443 3.48% 429928 3.19%
2 9441 3.41% 9106 3.45% 6078 3.00% 819 2.87% 492 3.87% 512961 3.81%
3 8091 2.92% 7788 2.95% 5693 2.81% 684 2.40% 419 3.29% 374084 2.78%
4 7542 2.72% 7255 2.75% 5332 2.63% 725 2.54% 419 3.29% 317294 2.36%
5 7887 2.85% 7367 2.79% 5882 2.90% 696 2.44% 405 3.18% 346530 2.57%
6 9641 3.48% 9310 3.53% 7096 3.50% 690 2.42% 440 3.46% 580806 4.31%
7 9484 3.43% 8921 3.38% 7383 3.64% 756 2.65% 403 3.17% 429439 3.19%
8 9551 3.45% 9168 3.48% 7042 3.48% 676 2.37% 439 3.45% 400700 2.97%
9 10917 3.94% 10351 3.93% 7545 3.72% 783 2.75% 531 4.17% 577917 4.29%
10 10318 3.73% 9964 3.78% 8311 4.10% 663 2.32% 413 3.25% 487224 3.62%
11 9844 3.56% 9321 3.54% 7485 3.69% 666 2.34% 369 2.90% 419855 3.12%
12 9174 3.31% 8761 3.32% 7043 3.48% 703 2.47% 419 3.29% 415541 3.08%
13 9493 3.43% 9059 3.44% 7280 3.59% 670 2.35% 412 3.24% 440692 3.27%
14 8212 2.97% 7882 2.99% 6017 2.97% 1226 4.30% 702 5.52% 409791 3.04%
15 10366 3.74% 9972 3.78% 7568 3.74% 1170 4.10% 707 5.56% 592160 4.40%
16 10815 3.91% 10494 3.98% 7522 3.71% 1162 4.07% 755 5.93% 644257 4.78%
17 9504 3.43% 9010 3.42% 7241 3.57% 1481 5.19% 1218 9.57% 450639 3.35%
18 8110 2.93% 7686 2.91% 6151 3.04% 1291 4.53% 1003 7.88% 419517 3.11%
19 8559 3.09% 8212 3.11% 6574 3.24% 724 2.54% 473 3.72% 393905 2.92%
20 9808 3.54% 9285 3.52% 7631 3.77% 1019 3.57% 671 5.27% 414557 3.08%
21 7869 2.84% 7361 2.79% 5876 2.90% 942 3.30% 702 5.52% 373489 2.77%
22 8900 3.22% 8562 3.25% 6572 3.24% 1266 4.44% 995 7.82% 450600 3.34%
23 9290 3.36% 8843 3.35% 6469 3.19% 1174 4.12% 843 6.62% 456584 3.39%
24 8458 3.06% 8004 3.04% 6293 3.11% 1175 4.12% 914 7.18% 369228 2.74%
25 8276 2.99% 7887 2.99% 6252 3.09% 1014 3.56% 797 6.26% 399926 2.97%
26 8308 3.00% 7838 2.97% 6144 3.03% 1047 3.67% 815 6.40% 365561 2.71%
27 8811 3.18% 8388 3.18% 6193 3.06% 1248 4.38% 1053 8.27% 361910 2.69%
28 7618 2.75% 7093 2.69% 5752 2.84% 870 3.05% 719 5.65% 287893 2.14%
29 8244 2.98% 7831 2.97% 5977 2.95% 1122 3.93% 915 7.19% 363531 2.70%
30 8029 2.90% 7500 2.84% 5187 2.56% 943 3.31% 782 6.14% 429670 3.19%
31 7793 2.82% 7310 2.77% 5111 2.52% 622 2.18% 398 3.13% 555281 4.12%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 315 9777 3.53% 298 9243 3.51% 265 8218 4.06% 12974 402203 2.99%
1 342 10611 3.83% 328 10175 3.86% 277 8604 4.25% 15209 471476 3.50%
2 399 12375 4.47% 383 11890 4.51% 287 8912 4.40% 19468 603513 4.48%
3 463 14355 5.19% 445 13818 5.24% 287 8924 4.40% 24301 753334 5.59%
4 420 13039 4.71% 403 12510 4.74% 278 8640 4.26% 20819 645379 4.79%
5 423 13143 4.75% 409 12694 4.81% 282 8751 4.32% 21358 662103 4.91%
6 415 12874 4.65% 398 12360 4.69% 283 8775 4.33% 21412 663782 4.93%
7 414 12846 4.64% 399 12369 4.69% 277 8600 4.24% 21296 660181 4.90%
8 430 13347 4.82% 409 12708 4.82% 281 8720 4.30% 22167 687169 5.10%
9 422 13107 4.73% 404 12546 4.76% 282 8764 4.33% 21457 665179 4.94%
10 409 12680 4.58% 389 12075 4.58% 289 8978 4.43% 19805 613964 4.56%
11 393 12213 4.41% 375 11631 4.41% 280 8680 4.28% 19156 593833 4.41%
12 419 13001 4.70% 400 12409 4.71% 276 8569 4.23% 22984 712517 5.29%
13 429 13304 4.81% 409 12682 4.81% 282 8757 4.32% 23154 717759 5.33%
14 410 12721 4.60% 392 12173 4.62% 282 8755 4.32% 22078 684411 5.08%
15 396 12295 4.44% 376 11663 4.42% 270 8400 4.15% 20981 650426 4.83%
16 359 11139 4.02% 340 10563 4.01% 260 8089 3.99% 16514 511944 3.80%
17 317 9835 3.55% 300 9314 3.53% 251 7805 3.85% 16623 515302 3.83%
18 292 9052 3.27% 275 8528 3.23% 251 7810 3.85% 11979 371344 2.76%
19 287 8924 3.22% 269 8345 3.16% 252 7827 3.86% 12208 378451 2.81%
20 295 9154 3.31% 277 8616 3.27% 259 8045 3.97% 12707 393929 2.92%
21 288 8938 3.23% 271 8415 3.19% 258 8021 3.96% 11821 366461 2.72%
22 296 9180 3.32% 279 8677 3.29% 261 8112 4.00% 12359 383143 2.84%
23 287 8909 3.22% 266 8273 3.14% 253 7864 3.88% 11731 363667 2.70%

Top 30 of 6413 Total URLs
# Hits KBytes URL
1 106776 38.57% 1089740 8.09% /webstat/
2 20694 7.48% 2645417 19.64% /webstat/usage_201409.html
3 18828 6.80% 25727 0.19% /
4 9597 3.47% 1055993 7.84% /webstat/usage_202201.html
5 7155 2.58% 40014 0.30% /info.html
6 6019 2.17% 13506 0.10% /menu.html
7 3889 1.40% 67620 0.50% /favicon.ico
8 2917 1.05% 359792 2.67% /webstat/usage_202101.html
9 2056 0.74% 255703 1.90% /webstat/usage_201708.html
10 1700 0.61% 62847 0.47% /images/BESTELLING.BMP
11 420 0.15% 10948 0.08% /images/KNOPA.BMP
12 406 0.15% 10608 0.08% /images/KNOPI.BMP
13 401 0.14% 10477 0.08% /images/KNOPD.BMP
14 388 0.14% 10110 0.08% /images/KNOPER.BMP
15 376 0.14% 9822 0.07% /images/KNOPE.BMP
16 370 0.13% 47162 0.35% /webstat/usage_201401.html
17 361 0.13% 9429 0.07% /images/KNOPJ.BMP
18 338 0.12% 8827 0.07% /images/KNOPF.BMP
19 332 0.12% 8669 0.06% /images/KNOPK.BMP
20 327 0.12% 8539 0.06% /images/KNOPG.BMP
21 326 0.12% 8486 0.06% /images/KNOPB.BMP
22 326 0.12% 160472 1.19% /images/webshop/nederland/WEBSHOP.BMP
23 324 0.12% 8486 0.06% /images/MBULGER.BMP
24 321 0.12% 8275 0.06% /images/KNOPC.BMP
25 252 0.09% 2610 0.02% /images/ROUTE.BMP
26 246 0.09% 2327 0.02% /Rubriek5f.html
27 237 0.09% 8762 0.07% /images/BESTELLING2.BMP
28 218 0.08% 3521 0.03% /wurmtal.html
29 192 0.07% 5291 0.04% /Rubriek3l.html
30 159 0.06% 95 0.00% /wandel.html

Top 10 of 6413 Total URLs By KBytes
# Hits KBytes URL
1 20694 7.48% 2645417 19.64% /webstat/usage_201409.html
2 106776 38.57% 1089740 8.09% /webstat/
3 9597 3.47% 1055993 7.84% /webstat/usage_202201.html
4 2917 1.05% 359792 2.67% /webstat/usage_202101.html
5 2056 0.74% 255703 1.90% /webstat/usage_201708.html
6 326 0.12% 160472 1.19% /images/webshop/nederland/WEBSHOP.BMP
7 2 0.00% 106378 0.79% /beeldbank/Jeanne d'Arc.avi
8 11 0.00% 74973 0.56% /beeldbank/MARISMITS.BMP
9 40 0.01% 69979 0.52% /images/vezelay.pps
10 3889 1.40% 67620 0.50% /favicon.ico

Top 10 of 887 Total Entry Pages
# Hits Visits URL
1 18828 6.80% 8940 31.71% /
2 20694 7.48% 3202 11.36% /webstat/usage_201409.html
3 2917 1.05% 1269 4.50% /webstat/usage_202101.html
4 106776 38.57% 917 3.25% /webstat/
5 7155 2.58% 806 2.86% /info.html
6 6019 2.17% 603 2.14% /menu.html
7 370 0.13% 221 0.78% /webstat/usage_201401.html
8 246 0.09% 189 0.67% /Rubriek5f.html
9 218 0.08% 177 0.63% /wurmtal.html
10 192 0.07% 153 0.54% /Rubriek3l.html

Top 10 of 886 Total Exit Pages
# Hits Visits URL
1 18828 6.80% 5606 19.89% /
2 7155 2.58% 3635 12.89% /info.html
3 20694 7.48% 3195 11.33% /webstat/usage_201409.html
4 2917 1.05% 1267 4.49% /webstat/usage_202101.html
5 6019 2.17% 1079 3.83% /menu.html
6 106776 38.57% 916 3.25% /webstat/
7 370 0.13% 218 0.77% /webstat/usage_201401.html
8 246 0.09% 188 0.67% /Rubriek5f.html
9 218 0.08% 169 0.60% /wurmtal.html
10 192 0.07% 148 0.52% /Rubriek3l.html

Top 30 of 12727 Total Sites
# Hits Files KBytes Visits Hostname
1 82945 29.96% 82945 31.46% 846560 6.28% 2 0.01% v552824.hosted-by-vdsina.ru
2 20604 7.44% 20604 7.81% 210244 1.56% 1 0.00% xrumer.ru
3 7280 2.63% 7280 2.76% 10280 0.08% 2 0.01% 2.92.198.165
4 6007 2.17% 6007 2.28% 354405 2.63% 5 0.02% 89-179-107-162.broadband.corbina.ru
5 2911 1.05% 2911 1.10% 9274 0.07% 6 0.02% dedic1185.hidehost.net
6 2399 0.87% 2399 0.91% 258156 1.92% 10 0.04% 185.57.29.194
7 2080 0.75% 2080 0.79% 219661 1.63% 2 0.01% 3-i7-6700k-w-2-hosted-by.hshp.ovh
8 1957 0.71% 745 0.28% 59370 0.44% 224 0.79% crawl-66-249-74-17.googlebot.com
9 1791 0.65% 653 0.25% 50252 0.37% 224 0.79% crawl-66-249-74-19.googlebot.com
10 1635 0.59% 1635 0.62% 31451 0.23% 76 0.27% 23.100.232.233
11 1576 0.57% 519 0.20% 38570 0.29% 204 0.72% crawl-66-249-74-21.googlebot.com
12 1501 0.54% 1455 0.55% 203922 1.51% 103 0.36% msnbot-207-46-13-118.search.msn.com
13 1474 0.53% 1423 0.54% 190921 1.42% 147 0.52% msnbot-207-46-13-70.search.msn.com
14 1396 0.50% 1350 0.51% 184989 1.37% 94 0.33% msnbot-207-46-13-143.search.msn.com
15 1315 0.48% 1275 0.48% 168263 1.25% 103 0.36% msnbot-207-46-13-15.search.msn.com
16 1209 0.44% 1092 0.41% 17797 0.13% 24 0.08% ninja-crawler50.webmeup.com
17 1152 0.42% 1152 0.44% 131046 0.97% 6 0.02% 83.48.235.37.in-addr.arpa
18 1111 0.40% 1084 0.41% 137156 1.02% 61 0.21% msnbot-40-77-167-72.search.msn.com
19 1027 0.37% 1027 0.39% 3817 0.03% 176 0.62% static.vnpt.vn
20 1019 0.37% 1016 0.39% 118937 0.88% 0 0.00% 117.148.130.28
21 848 0.31% 287 0.11% 11770 0.09% 86 0.30% crawl-66-249-73-240.googlebot.com
22 812 0.29% 251 0.10% 16132 0.12% 86 0.30% crawl-66-249-73-242.googlebot.com
23 791 0.29% 791 0.30% 100038 0.74% 46 0.16% no-mans-land.m247.com
24 765 0.28% 765 0.29% 87600 0.65% 7 0.02% 94.140.112.62
25 759 0.27% 728 0.28% 105421 0.78% 71 0.25% msnbot-207-46-13-189.search.msn.com
26 732 0.26% 222 0.08% 8771 0.07% 90 0.32% crawl-66-249-73-244.googlebot.com
27 730 0.26% 711 0.27% 103986 0.77% 80 0.28% msnbot-157-55-39-157.search.msn.com
28 698 0.25% 698 0.26% 89229 0.66% 57 0.20% unknown.puregig.net
29 694 0.25% 692 0.26% 85434 0.63% 7 0.02% host-195-2-67-223.hosted-by-vdsina.ru
30 633 0.23% 615 0.23% 100053 0.74% 45 0.16% msnbot-207-46-13-187.search.msn.com

Top 10 of 12727 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82945 29.96% 82945 31.46% 846560 6.28% 2 0.01% v552824.hosted-by-vdsina.ru
2 6007 2.17% 6007 2.28% 354405 2.63% 5 0.02% 89-179-107-162.broadband.corbina.ru
3 2399 0.87% 2399 0.91% 258156 1.92% 10 0.04% 185.57.29.194
4 2080 0.75% 2080 0.79% 219661 1.63% 2 0.01% 3-i7-6700k-w-2-hosted-by.hshp.ovh
5 20604 7.44% 20604 7.81% 210244 1.56% 1 0.00% xrumer.ru
6 1501 0.54% 1455 0.55% 203922 1.51% 103 0.36% msnbot-207-46-13-118.search.msn.com
7 1474 0.53% 1423 0.54% 190921 1.42% 147 0.52% msnbot-207-46-13-70.search.msn.com
8 1396 0.50% 1350 0.51% 184989 1.37% 94 0.33% msnbot-207-46-13-143.search.msn.com
9 1315 0.48% 1275 0.48% 168263 1.25% 103 0.36% msnbot-207-46-13-15.search.msn.com
10 1111 0.40% 1084 0.41% 137156 1.02% 61 0.21% msnbot-40-77-167-72.search.msn.com

Top 30 of 2994 Total Referrers
# Hits Referrer
1 47775 17.26% - (Direct Request)
2 9530 3.44% https://lubstom.ru/
3 9186 3.32% http://adamscountyhorse.com/
4 8715 3.15% https://www.soska.site/
5 6687 2.42% https://buyviagraonline.buzz/
6 6197 2.24% https://stjosephhealthyactiveliving.com/
7 6179 2.23% https://domzastarekatarina.com/
8 6175 2.23% https://kuglaskisavezsrbije.com/
9 5546 2.00% http://puriwagra.top/
10 5539 2.00% http://associazionepapersera.net/
11 5492 1.98% http://za-potenciju.site/
12 5482 1.98% http://mathangikrishnamurthy.com/
13 5447 1.97% http://sievexinnormand.com/
14 5202 1.88% https://www.ivyevent.ru/
15 5112 1.85% http://hr-2b.ru/
16 4588 1.66% https://crcd-bih.com/
17 4501 1.63% https://thesmalleningworld.com/
18 4487 1.62% https://strategieart.org/
19 4468 1.61% https://herbicidefreeuc.com/
20 4422 1.60% https://melissadfelix.com/
21 2608 0.94% https://vds-shop.com/
22 2578 0.93% https://vds-shop.com/smtp.html
23 2564 0.93% https://vds-shop.com/windows.html
24 2540 0.92% https://vds-shop.com/vps-kvm.html
25 2144 0.77% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
26 2120 0.77% https://stromectol.us/
27 1653 0.60% https://ivermectin.buzz/
28 1476 0.53% https://www.google.com/
29 1187 0.43% http://kvartal-club.com.ua/
30 1074 0.39% https://www.maquestionmedicale.fr

Top 15 of 2190 Total User Agents
# Hits User Agent
1 14392 5.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 4634 1.67% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Mobile S
3 3970 1.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 3927 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 3916 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 3916 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
7 3051 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Sa
8 2689 0.97% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 2685 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
10 2655 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
11 2646 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
12 2641 0.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
13 2640 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
14 2631 0.95% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 2630 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36

Usage by Country for January 2022

Top 30 of 111 Total Countries
# Hits Files KBytes Country
1 111119 40.14% 111092 42.13% 1504235 11.17% Russian Federation
2 51219 18.50% 49862 18.91% 3500651 25.99% Unresolved/Unknown
3 45269 16.35% 35208 13.35% 3663012 27.19% Commercial (com)
4 25330 9.15% 24896 9.44% 1686198 12.52% Network (net)
5 23122 8.35% 22851 8.67% 1953025 14.50% Netherlands
6 9261 3.35% 8967 3.40% 654871 4.86% Belgium
7 1602 0.58% 1493 0.57% 64903 0.48% Germany
8 1264 0.46% 1264 0.48% 5553 0.04% Viet Nam
9 1246 0.45% 1231 0.47% 133216 0.99% Address Routing (arpa)
10 1007 0.36% 841 0.32% 75425 0.56% European Union
11 774 0.28% 774 0.29% 24030 0.18% Ukraine
12 729 0.26% 701 0.27% 31712 0.24% Colombia
13 707 0.26% 701 0.27% 10021 0.07% Brazil
14 596 0.22% 596 0.23% 904 0.01% Wallis and Futuna Islands
15 590 0.21% 583 0.22% 51512 0.38% Switzerland
16 261 0.09% 258 0.10% 27312 0.20% Non-Profit (org)
17 205 0.07% 168 0.06% 9215 0.07% France
18 172 0.06% 172 0.07% 3122 0.02% Argentina
19 157 0.06% 157 0.06% 771 0.01% Thailand
20 147 0.05% 147 0.06% 4182 0.03% Indonesia
21 134 0.05% 134 0.05% 632 0.00% Kenya
22 122 0.04% 117 0.04% 1175 0.01% China
23 101 0.04% 99 0.04% 3369 0.03% Poland
24 101 0.04% 101 0.04% 12268 0.09% United States
25 93 0.03% 93 0.04% 267 0.00% Belarus
26 88 0.03% 88 0.03% 719 0.01% India
27 82 0.03% 82 0.03% 227 0.00% Cape Verde
28 80 0.03% 80 0.03% 2756 0.02% Generic TLD (info)
29 79 0.03% 77 0.03% 10513 0.08% Romania
30 77 0.03% 77 0.03% 457 0.00% Moldova


Generated by Webalizer Version 2.21