Usage Statistics for wandelpaden.com

Summary Period: June 2021
Generated 01-Jul-2021 04:29 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 220366
Total Files 211667
Total Pages 158415
Total Visits 22445
Total KBytes 11218692
Total Unique Sites 7669
Total Unique URLs 5691
Total Unique Referrers 5453
Total Unique User Agents 3417
. Avg Max
Hits per Hour 306 944
Hits per Day 7345 9113
Files per Day 7055 8832
Pages per Day 5280 7045
Sites per Day 255 696
Visits per Day 748 1140
KBytes per Day 373956 589709
Hits by Response Code
Code 200 - OK 96.05% 211667
Code 206 - Partial Content 0.10% 216
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 1.69% 3732
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 2.15% 4747

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 7309 3.32% 7028 3.32% 5248 3.31% 657 2.93% 448 5.84% 369680 3.30%
2 7005 3.18% 6768 3.20% 5254 3.32% 831 3.70% 510 6.65% 322928 2.88%
3 7878 3.57% 7600 3.59% 5618 3.55% 924 4.12% 579 7.55% 334413 2.98%
4 6482 2.94% 6238 2.95% 4941 3.12% 805 3.59% 529 6.90% 303314 2.70%
5 8535 3.87% 8278 3.91% 6092 3.85% 1131 5.04% 620 8.08% 416072 3.71%
6 7364 3.34% 7075 3.34% 4501 2.84% 632 2.82% 447 5.83% 435926 3.89%
7 6599 2.99% 6317 2.98% 4681 2.95% 576 2.57% 360 4.69% 306404 2.73%
8 6388 2.90% 6058 2.86% 4696 2.96% 645 2.87% 364 4.75% 315220 2.81%
9 6439 2.92% 6148 2.90% 4657 2.94% 589 2.62% 380 4.96% 331014 2.95%
10 6866 3.12% 6593 3.11% 5179 3.27% 580 2.58% 387 5.05% 350093 3.12%
11 6548 2.97% 6273 2.96% 4788 3.02% 679 3.03% 356 4.64% 302586 2.70%
12 7055 3.20% 6800 3.21% 5054 3.19% 828 3.69% 477 6.22% 326043 2.91%
13 7722 3.50% 7344 3.47% 5612 3.54% 960 4.28% 586 7.64% 360612 3.21%
14 7158 3.25% 6928 3.27% 5198 3.28% 909 4.05% 484 6.31% 350581 3.12%
15 6889 3.13% 6608 3.12% 5027 3.17% 742 3.31% 424 5.53% 329208 2.93%
16 7209 3.27% 6953 3.28% 5563 3.51% 611 2.72% 395 5.15% 414892 3.70%
17 8557 3.88% 8074 3.81% 7045 4.45% 713 3.18% 406 5.29% 546411 4.87%
18 7613 3.45% 7335 3.47% 6032 3.81% 685 3.05% 451 5.88% 429466 3.83%
19 7217 3.28% 6967 3.29% 5173 3.27% 622 2.77% 405 5.28% 427293 3.81%
20 7000 3.18% 6673 3.15% 4780 3.02% 694 3.09% 494 6.44% 332335 2.96%
21 8702 3.95% 8401 3.97% 6038 3.81% 759 3.38% 434 5.66% 505744 4.51%
22 9113 4.14% 8832 4.17% 6294 3.97% 635 2.83% 439 5.72% 589709 5.26%
23 8168 3.71% 7911 3.74% 6216 3.92% 857 3.82% 530 6.91% 406622 3.62%
24 7405 3.36% 7144 3.38% 5417 3.42% 821 3.66% 545 7.11% 339576 3.03%
25 6788 3.08% 6526 3.08% 4984 3.15% 671 2.99% 490 6.39% 319225 2.85%
26 6879 3.12% 6606 3.12% 4964 3.13% 654 2.91% 458 5.97% 378219 3.37%
27 6909 3.14% 6643 3.14% 4163 2.63% 674 3.00% 486 6.34% 380846 3.39%
28 6396 2.90% 6096 2.88% 4021 2.54% 728 3.24% 566 7.38% 315203 2.81%
29 7297 3.31% 7027 3.32% 5071 3.20% 937 4.17% 597 7.78% 294181 2.62%
30 8876 4.03% 8423 3.98% 6108 3.86% 1140 5.08% 696 9.08% 384874 3.43%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 263 7911 3.59% 253 7608 3.59% 213 6401 4.04% 13884 416521 3.71%
1 304 9140 4.15% 293 8816 4.17% 232 6972 4.40% 14374 431205 3.84%
2 337 10124 4.59% 320 9629 4.55% 233 6998 4.42% 16370 491101 4.38%
3 380 11425 5.18% 369 11070 5.23% 260 7806 4.93% 19025 570739 5.09%
4 339 10176 4.62% 325 9777 4.62% 217 6514 4.11% 18573 557176 4.97%
5 353 10619 4.82% 334 10049 4.75% 226 6797 4.29% 19774 593235 5.29%
6 349 10496 4.76% 336 10108 4.78% 237 7114 4.49% 17383 521475 4.65%
7 350 10529 4.78% 338 10157 4.80% 232 6981 4.41% 19326 579780 5.17%
8 335 10065 4.57% 323 9703 4.58% 226 6808 4.30% 16785 503551 4.49%
9 312 9367 4.25% 300 9003 4.25% 212 6372 4.02% 14859 445781 3.97%
10 322 9670 4.39% 310 9301 4.39% 217 6514 4.11% 16099 482981 4.31%
11 320 9614 4.36% 306 9200 4.35% 225 6760 4.27% 16462 493850 4.40%
12 340 10226 4.64% 327 9830 4.64% 224 6740 4.25% 18903 567083 5.05%
13 345 10371 4.71% 334 10033 4.74% 214 6429 4.06% 18052 541561 4.83%
14 367 11033 5.01% 350 10514 4.97% 225 6758 4.27% 19785 593540 5.29%
15 352 10572 4.80% 336 10106 4.77% 219 6588 4.16% 18454 553612 4.93%
16 272 8183 3.71% 261 7848 3.71% 202 6084 3.84% 12663 379883 3.39%
17 255 7659 3.48% 245 7357 3.48% 203 6119 3.86% 13771 413135 3.68%
18 239 7185 3.26% 230 6906 3.26% 206 6200 3.91% 12422 372645 3.32%
19 229 6874 3.12% 218 6559 3.10% 204 6128 3.87% 9827 294799 2.63%
20 232 6972 3.16% 224 6734 3.18% 206 6187 3.91% 10842 325248 2.90%
21 241 7255 3.29% 232 6982 3.30% 211 6351 4.01% 12829 384873 3.43%
22 256 7692 3.49% 248 7442 3.52% 218 6557 4.14% 12455 373656 3.33%
23 240 7208 3.27% 231 6935 3.28% 207 6237 3.94% 11042 331262 2.95%

Top 30 of 5691 Total URLs
# Hits KBytes URL
1 85634 38.86% 873856 7.79% /webstat/
2 21717 9.85% 2776192 24.75% /webstat/usage_201409.html
3 9030 4.10% 1024465 9.13% /webstat/usage_202106.html
4 5954 2.70% 7391 0.07% /
5 4377 1.99% 24566 0.22% /info.html
6 3783 1.72% 65672 0.59% /favicon.ico
7 3348 1.52% 7545 0.07% /menu.html
8 848 0.38% 31331 0.28% /images/BESTELLING.BMP
9 296 0.13% 2872 0.03% /Rubriek5f.html
10 295 0.13% 4609 0.04% /Rubriek7l.html
11 290 0.13% 7596 0.07% /images/KNOPA.BMP
12 288 0.13% 7517 0.07% /images/KNOPER.BMP
13 284 0.13% 7438 0.07% /images/KNOPI.BMP
14 278 0.13% 7860 0.07% /Rubriek3l.html
15 277 0.13% 7255 0.06% /images/KNOPD.BMP
16 271 0.12% 3947 0.04% /Rubriek7j.html
17 270 0.12% 2808 0.03% /images/ROUTE.BMP
18 269 0.12% 132242 1.18% /images/webshop/nederland/WEBSHOP.BMP
19 264 0.12% 6654 0.06% /images/KNOPG.BMP
20 262 0.12% 6862 0.06% /images/KNOPF.BMP
21 260 0.12% 6784 0.06% /images/KNOPJ.BMP
22 259 0.12% 6784 0.06% /images/KNOPE.BMP
23 258 0.12% 6653 0.06% /images/KNOPK.BMP
24 249 0.11% 6419 0.06% /images/KNOPC.BMP
25 247 0.11% 6313 0.06% /images/MBULGER.BMP
26 243 0.11% 6365 0.06% /images/KNOPB.BMP
27 228 0.10% 8852 0.08% /Rubriek7v.html
28 204 0.09% 2511 0.02% /Rubriek7g.html
29 200 0.09% 39238 0.35% /images/WANDEL.BMP
30 196 0.09% 7209 0.06% /images/BESTELLING2.BMP

Top 10 of 5691 Total URLs By KBytes
# Hits KBytes URL
1 21717 9.85% 2776192 24.75% /webstat/usage_201409.html
2 9030 4.10% 1024465 9.13% /webstat/usage_202106.html
3 85634 38.86% 873856 7.79% /webstat/
4 269 0.12% 132242 1.18% /images/webshop/nederland/WEBSHOP.BMP
5 9 0.00% 107811 0.96% /beeldbank/Crash B-24 Bolsward 22 december 1943.AVI
6 44 0.02% 73113 0.65% /images/vezelay.pps
7 14 0.01% 68504 0.61% /images/Viavia.wmv
8 10 0.00% 68157 0.61% /beeldbank/MARISMITS.BMP
9 13 0.01% 67570 0.60% /beeldbank/active10handleidingDuits.pdf
10 3783 1.72% 65672 0.59% /favicon.ico

Top 10 of 873 Total Entry Pages
# Hits Visits URL
1 5954 2.70% 4716 21.31% /
2 21717 9.85% 1517 6.85% /webstat/usage_201409.html
3 85634 38.86% 1019 4.60% /webstat/
4 4377 1.99% 969 4.38% /info.html
5 9030 4.10% 531 2.40% /webstat/usage_202106.html
6 296 0.13% 237 1.07% /Rubriek5f.html
7 278 0.13% 229 1.03% /Rubriek3l.html
8 295 0.13% 224 1.01% /Rubriek7l.html
9 271 0.12% 220 0.99% /Rubriek7j.html
10 3348 1.52% 147 0.66% /menu.html

Top 10 of 887 Total Exit Pages
# Hits Visits URL
1 4377 1.99% 3299 14.93% /info.html
2 5954 2.70% 2250 10.18% /
3 21717 9.85% 1507 6.82% /webstat/usage_201409.html
4 85634 38.86% 1013 4.58% /webstat/
5 9030 4.10% 527 2.38% /webstat/usage_202106.html
6 3348 1.52% 261 1.18% /menu.html
7 296 0.13% 224 1.01% /Rubriek5f.html
8 278 0.13% 222 1.00% /Rubriek3l.html
9 271 0.12% 220 1.00% /Rubriek7j.html
10 295 0.13% 207 0.94% /Rubriek7l.html

Top 30 of 7669 Total Sites
# Hits Files KBytes Visits Hostname
1 77629 35.23% 77629 36.68% 792172 7.06% 1 0.00% v552824.hosted-by-vdsina.ru
2 3367 1.53% 3367 1.59% 383203 3.42% 31 0.14% 178.158.65.219
3 2900 1.32% 2900 1.37% 29590 0.26% 14 0.06% vmi261903.contaboserver.net
4 2418 1.10% 2374 1.12% 47967 0.43% 39 0.17% ip-216-18-204-203.seostar.co
5 2067 0.94% 2067 0.98% 235311 2.10% 33 0.15% 178.158.32.178
6 1994 0.90% 1994 0.94% 225437 2.01% 18 0.08% 178.158.65.4
7 1289 0.58% 1271 0.60% 113923 1.02% 14 0.06% 64.62.252.162
8 1260 0.57% 624 0.29% 61816 0.55% 346 1.54% crawl-66-249-74-17.googlebot.com
9 1170 0.53% 526 0.25% 62948 0.56% 372 1.66% crawl-66-249-74-19.googlebot.com
10 1125 0.51% 1123 0.53% 22342 0.20% 142 0.63% 23.100.232.233
11 1071 0.49% 494 0.23% 35030 0.31% 350 1.56% crawl-66-249-74-21.googlebot.com
12 1019 0.46% 1005 0.47% 105539 0.94% 6 0.03% 178-83-152-141.dynamic.hispeed.ch
13 978 0.44% 978 0.46% 124453 1.11% 70 0.31% unknown.puregig.net
14 952 0.43% 952 0.45% 9712 0.09% 409 1.82% vm2140965.62ssd.had.wf
15 894 0.41% 894 0.42% 9126 0.08% 2 0.01% vm2374449.nvme.had.wf
16 823 0.37% 775 0.37% 15572 0.14% 14 0.06% ninja-crawler50.webmeup.com
17 795 0.36% 649 0.31% 82779 0.74% 91 0.41% msnbot-40-77-167-101.search.msn.com
18 733 0.33% 684 0.32% 87552 0.78% 108 0.48% msnbot-40-77-167-19.search.msn.com
19 718 0.33% 656 0.31% 68354 0.61% 126 0.56% msnbot-207-46-13-155.search.msn.com
20 669 0.30% 631 0.30% 81339 0.73% 85 0.38% msnbot-40-77-167-83.search.msn.com
21 660 0.30% 605 0.29% 115838 1.03% 125 0.56% msnbot-157-55-39-185.search.msn.com
22 649 0.29% 649 0.31% 71135 0.63% 42 0.19% no-mans-land.m247.com
23 630 0.29% 335 0.16% 28402 0.25% 107 0.48% 1.2.202.35.bc.googleusercontent.com
24 623 0.28% 620 0.29% 22589 0.20% 1 0.00% static.213.189.69.159.clients.your-server.de
25 620 0.28% 555 0.26% 79258 0.71% 104 0.46% msnbot-157-55-39-103.search.msn.com
26 589 0.27% 548 0.26% 48608 0.43% 92 0.41% msnbot-157-55-39-75.search.msn.com
27 570 0.26% 569 0.27% 27740 0.25% 256 1.14% ip-54-36-148-147.a.ahrefs.com
28 562 0.26% 538 0.25% 65419 0.58% 84 0.37% msnbot-157-55-39-46.search.msn.com
29 561 0.25% 527 0.25% 79507 0.71% 99 0.44% msnbot-40-77-167-34.search.msn.com
30 557 0.25% 521 0.25% 73444 0.65% 97 0.43% msnbot-157-55-39-97.search.msn.com

Top 10 of 7669 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77629 35.23% 77629 36.68% 792172 7.06% 1 0.00% v552824.hosted-by-vdsina.ru
2 3367 1.53% 3367 1.59% 383203 3.42% 31 0.14% 178.158.65.219
3 2067 0.94% 2067 0.98% 235311 2.10% 33 0.15% 178.158.32.178
4 1994 0.90% 1994 0.94% 225437 2.01% 18 0.08% 178.158.65.4
5 978 0.44% 978 0.46% 124453 1.11% 70 0.31% unknown.puregig.net
6 660 0.30% 605 0.29% 115838 1.03% 125 0.56% msnbot-157-55-39-185.search.msn.com
7 1289 0.58% 1271 0.60% 113923 1.02% 14 0.06% 64.62.252.162
8 1019 0.46% 1005 0.47% 105539 0.94% 6 0.03% 178-83-152-141.dynamic.hispeed.ch
9 733 0.33% 684 0.32% 87552 0.78% 108 0.48% msnbot-40-77-167-19.search.msn.com
10 795 0.36% 649 0.31% 82779 0.74% 91 0.41% msnbot-40-77-167-101.search.msn.com

Top 30 of 5453 Total Referrers
# Hits Referrer
1 41668 18.91% - (Direct Request)
2 10028 4.55% https://lapa-ncr.org/
3 7361 3.34% https://ciphaf.com/
4 5855 2.66% https://trailnivoletclassic.com/
5 5773 2.62% https://meesha-paris-delhi.com/
6 5730 2.60% https://hb1057.com/
7 5658 2.57% https://wisieforrelationships.com/
8 4180 1.90% https://azveteranartprogram.com/
9 4174 1.89% https://peche-dunieres-riotord.com/
10 4165 1.89% https://cadaquesfilm.com/
11 4121 1.87% https://labmanconference.org/
12 4111 1.87% https://grandcanalhike.org/
13 4105 1.86% https://eurohoc.org/
14 4077 1.85% https://bonneville2012.com/
15 4043 1.83% https://vanemuine.org/
16 3978 1.81% https://creperiegenia.com/
17 2880 1.31% https://www.iarena.bg
18 1548 0.70% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
19 1522 0.69% https://www.google.com/
20 894 0.41% https://true2mushrooms.com
21 835 0.38% https://www.maquestionmedicale.fr
22 806 0.37% http://remmont.com/lasd-inmate-locator
23 804 0.36% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
24 727 0.33% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
25 650 0.29% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
26 646 0.29% https://seoconsult.bg
27 566 0.26% https://www.google.nl/
28 477 0.22% https://prorab2.ru/
29 462 0.21% https://getery.xyz
30 439 0.20% http://remmont.com/srj-inmates-mugshots-3

Top 15 of 3417 Total User Agents
# Hits User Agent
1 11646 5.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 4115 1.87% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 3617 1.64% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
4 3576 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
5 3567 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
6 3561 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
7 3553 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
8 3508 1.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 3506 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
10 3493 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 3489 1.58% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 3471 1.58% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 3470 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 3461 1.57% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
15 3460 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36

Usage by Country for June 2021

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 78802 35.76% 78777 37.22% 804190 7.17% Russian Federation
2 48137 21.84% 47106 22.25% 4073738 36.31% Unresolved/Unknown
3 37336 16.94% 31568 14.91% 2923047 26.06% Commercial (com)
4 20136 9.14% 19591 9.26% 1226357 10.93% Network (net)
5 15312 6.95% 15081 7.12% 1135632 10.12% Netherlands
6 10503 4.77% 10158 4.80% 678088 6.04% Belgium
7 2418 1.10% 2374 1.12% 47967 0.43% Colombia
8 2164 0.98% 2164 1.02% 21441 0.19% Wallis and Futuna Islands
9 1753 0.80% 1697 0.80% 59744 0.53% Germany
10 1304 0.59% 1278 0.60% 114225 1.02% Switzerland
11 624 0.28% 604 0.29% 34797 0.31% France
12 525 0.24% 525 0.25% 1945 0.02% Soviet Union
13 405 0.18% 133 0.06% 5972 0.05% European Union
14 294 0.13% 291 0.14% 27487 0.25% Non-Profit (org)
15 155 0.07% 90 0.04% 5849 0.05% Address Routing (arpa)
16 79 0.04% 78 0.04% 1098 0.01% United States
17 72 0.03% 55 0.03% 39349 0.35% Australia
18 50 0.02% 46 0.02% 1823 0.02% Brazil
19 42 0.02% 42 0.02% 153 0.00% Moldova
20 41 0.02% 41 0.02% 11 0.00% French Southern Territories
21 27 0.01% 23 0.01% 5897 0.05% Poland
22 21 0.01% 6 0.00% 151 0.00% Czech Republic
23 19 0.01% 19 0.01% 1082 0.01% Italy
24 14 0.01% 14 0.01% 530 0.00% China
25 12 0.01% 12 0.01% 639 0.01% Ecuador
26 12 0.01% 12 0.01% 763 0.01% Spain
27 11 0.00% 11 0.01% 625 0.01% Chile
28 9 0.00% 9 0.00% 963 0.01% Thailand
29 8 0.00% 5 0.00% 534 0.00% Indonesia
30 8 0.00% 8 0.00% 593 0.01% Portugal


Generated by Webalizer Version 2.21