Usage Statistics for wandelpaden.com

Summary Period: July 2024
Generated 01-Aug-2024 04:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 399595
Total Files 368906
Total Pages 335055
Total Visits 18345
Total KBytes 22537197
Total Unique Sites 8245
Total Unique URLs 5956
Total Unique Referrers 1664
Total Unique User Agents 2467
. Avg Max
Hits per Hour 537 1577
Hits per Day 12890 18966
Files per Day 11900 17646
Pages per Day 10808 15396
Sites per Day 265 604
Visits per Day 591 877
KBytes per Day 727006 1633085
Hits by Response Code
Code 200 - OK 92.32% 368906
Code 206 - Partial Content 3.46% 13840
Code 301 - Moved Permanently 1.01% 4035
Code 304 - Not Modified 1.73% 6917
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.48% 5895
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 9089 2.27% 8062 2.19% 7251 2.16% 625 3.41% 478 5.80% 313394 1.39%
2 5644 1.41% 4796 1.30% 3671 1.10% 635 3.46% 427 5.18% 352970 1.57%
3 7201 1.80% 5528 1.50% 5041 1.50% 801 4.37% 458 5.55% 503834 2.24%
4 4645 1.16% 3798 1.03% 3064 0.91% 585 3.19% 401 4.86% 520828 2.31%
5 4938 1.24% 3945 1.07% 3404 1.02% 597 3.25% 417 5.06% 489306 2.17%
6 7210 1.80% 5893 1.60% 5468 1.63% 652 3.55% 462 5.60% 1102738 4.89%
7 13458 3.37% 12557 3.40% 11517 3.44% 626 3.41% 493 5.98% 590763 2.62%
8 16224 4.06% 15195 4.12% 14471 4.32% 483 2.63% 444 5.39% 656488 2.91%
9 15474 3.87% 14752 4.00% 14061 4.20% 489 2.67% 439 5.32% 648143 2.88%
10 15907 3.98% 15084 4.09% 13810 4.12% 481 2.62% 426 5.17% 574618 2.55%
11 16513 4.13% 15668 4.25% 14072 4.20% 670 3.65% 509 6.17% 731356 3.25%
12 15043 3.76% 14092 3.82% 13657 4.08% 513 2.80% 475 5.76% 1137724 5.05%
13 15083 3.77% 14471 3.92% 13620 4.07% 449 2.45% 421 5.11% 609460 2.70%
14 16719 4.18% 15918 4.31% 14760 4.41% 528 2.88% 470 5.70% 664834 2.95%
15 16117 4.03% 15669 4.25% 14267 4.26% 480 2.62% 400 4.85% 1460975 6.48%
16 17282 4.32% 16543 4.48% 14725 4.39% 664 3.62% 503 6.10% 1091734 4.84%
17 17980 4.50% 16908 4.58% 15396 4.60% 877 4.78% 517 6.27% 1106790 4.91%
18 16961 4.24% 15693 4.25% 14934 4.46% 738 4.02% 585 7.10% 667921 2.96%
19 15873 3.97% 15044 4.08% 14710 4.39% 522 2.85% 417 5.06% 590905 2.62%
20 16040 4.01% 15250 4.13% 14553 4.34% 496 2.70% 394 4.78% 621445 2.76%
21 16671 4.17% 15681 4.25% 14370 4.29% 631 3.44% 555 6.73% 682381 3.03%
22 16593 4.15% 15616 4.23% 14558 4.34% 738 4.02% 510 6.19% 1025841 4.55%
23 16099 4.03% 15284 4.14% 13829 4.13% 638 3.48% 515 6.25% 747660 3.32%
24 18966 4.75% 17646 4.78% 14187 4.23% 600 3.27% 505 6.12% 1633085 7.25%
25 14846 3.72% 13900 3.77% 12549 3.75% 628 3.42% 598 7.25% 722166 3.20%
26 15748 3.94% 14556 3.95% 12764 3.81% 598 3.26% 604 7.33% 727533 3.23%
27 14046 3.52% 13008 3.53% 11951 3.57% 587 3.20% 585 7.10% 576664 2.56%
28 7122 1.78% 5539 1.50% 5051 1.51% 617 3.36% 502 6.09% 461500 2.05%
29 4588 1.15% 3355 0.91% 2729 0.81% 462 2.52% 417 5.06% 479829 2.13%
30 5929 1.48% 4647 1.26% 3654 1.09% 511 2.79% 483 5.86% 536310 2.38%
31 5586 1.40% 4808 1.30% 2961 0.88% 682 3.72% 432 5.24% 508002 2.25%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 522 16189 4.05% 479 14867 4.03% 464 14391 4.30% 26730 828623 3.68%
1 562 17434 4.36% 520 16150 4.38% 465 14441 4.31% 53718 1665266 7.39%
2 583 18094 4.53% 537 16647 4.51% 471 14623 4.36% 36656 1136321 5.04%
3 572 17753 4.44% 528 16375 4.44% 468 14538 4.34% 37950 1176436 5.22%
4 609 18908 4.73% 569 17646 4.78% 473 14679 4.38% 38420 1191006 5.28%
5 559 17332 4.34% 518 16080 4.36% 451 14001 4.18% 30413 942794 4.18%
6 579 17954 4.49% 528 16396 4.44% 458 14201 4.24% 29955 928616 4.12%
7 585 18141 4.54% 540 16745 4.54% 466 14470 4.32% 29399 911376 4.04%
8 554 17194 4.30% 511 15858 4.30% 461 14299 4.27% 29632 918577 4.08%
9 589 18288 4.58% 550 17054 4.62% 462 14322 4.27% 31188 966840 4.29%
10 549 17019 4.26% 505 15679 4.25% 446 13830 4.13% 32695 1013560 4.50%
11 552 17120 4.28% 508 15776 4.28% 445 13822 4.13% 26916 834393 3.70%
12 586 18185 4.55% 543 16861 4.57% 448 13895 4.15% 33977 1053285 4.67%
13 588 18233 4.56% 549 17037 4.62% 448 13914 4.15% 29587 917203 4.07%
14 572 17758 4.44% 543 16834 4.56% 438 13581 4.05% 37000 1147014 5.09%
15 540 16759 4.19% 506 15705 4.26% 430 13334 3.98% 38380 1189784 5.28%
16 494 15315 3.83% 456 14157 3.84% 426 13235 3.95% 23348 723797 3.21%
17 460 14274 3.57% 427 13245 3.59% 423 13130 3.92% 22475 696725 3.09%
18 457 14192 3.55% 413 12823 3.48% 424 13160 3.93% 25067 777075 3.45%
19 449 13938 3.49% 414 12839 3.48% 428 13271 3.96% 19570 606674 2.69%
20 457 14192 3.55% 413 12808 3.47% 441 13701 4.09% 16686 517266 2.30%
21 490 15204 3.80% 435 13510 3.66% 462 14334 4.28% 24284 752797 3.34%
22 482 14970 3.75% 446 13831 3.75% 450 13970 4.17% 24464 758374 3.36%
23 488 15149 3.79% 451 13983 3.79% 448 13913 4.15% 28497 883395 3.92%

Top 30 of 5956 Total URLs
# Hits KBytes URL
1 228221 57.11% 307332 1.36% /
2 25311 6.33% 2944578 13.07% /webstat/usage_202407.html
3 17951 4.49% 2294638 10.18% /webstat/usage_201409.html
4 15298 3.83% 1959279 8.69% /webstat/usage_202401.html
5 11194 2.80% 114288 0.51% /webstat/
6 6458 1.62% 800373 3.55% /webstat/usage_202308.html
7 3808 0.95% 64742 0.29% /favicon.ico
8 809 0.20% 41071 0.18% /leuven.html
9 728 0.18% 26817 0.12% /images/BESTELLING.BMP
10 719 0.18% 7474 0.03% /images/ROUTE.BMP
11 655 0.16% 16301 0.07% /webstat/usage_202202.html
12 593 0.15% 3308 0.01% /info.html
13 531 0.13% 11968 0.05% /Rubriek7w.html
14 442 0.11% 987 0.00% /menu.html
15 365 0.09% 3600 0.02% /Rubriek5f.html
16 183 0.05% 4865 0.02% /Rubriek3l.html
17 181 0.05% 110 0.00% /wandel.html
18 165 0.04% 3833 0.02% /trier1.html
19 160 0.04% 4828 0.02% /strasbourg.html
20 148 0.04% 1792 0.01% /Rubriek7g.html
21 139 0.03% 2776 0.01% /dole.html
22 138 0.03% 3588 0.02% /images/KNOPA.BMP
23 131 0.03% 4673 0.02% /Rubriek7v.html
24 130 0.03% 3379 0.01% /images/KNOPI.BMP
25 129 0.03% 2089 0.01% /abbeville.html
26 129 0.03% 3353 0.01% /images/KNOPD.BMP
27 128 0.03% 4621 0.02% /images/BESTELLING2.BMP
28 123 0.03% 3195 0.01% /images/KNOPER.BMP
29 122 0.03% 3169 0.01% /images/KNOPE.BMP
30 120 0.03% 1497 0.01% /Rubriek3a.html

Top 10 of 5956 Total URLs By KBytes
# Hits KBytes URL
1 25311 6.33% 2944578 13.07% /webstat/usage_202407.html
2 17951 4.49% 2294638 10.18% /webstat/usage_201409.html
3 15298 3.83% 1959279 8.69% /webstat/usage_202401.html
4 6458 1.62% 800373 3.55% /webstat/usage_202308.html
5 24 0.01% 335094 1.49% /wandelingenwzp/af-op-pad-rondom-de-strijbeekse-beek.pdf
6 23 0.01% 314394 1.40% /wandelingenwzp/af-de-ettense-beemden-route.pdf
7 228221 57.11% 307332 1.36% /
8 55 0.01% 303673 1.35% /wandelingenwzp/af-rondje-vrachelse-heide.pdf
9 34 0.01% 299340 1.33% /wandelingenwzp/af-sentier-saint-dagobert-107-km.pdf
10 7 0.00% 264307 1.17% /wandelingenwzp/af-door-de-beekdalen-van-de-voer-en-de-berwinne.pdf

Top 10 of 928 Total Entry Pages
# Hits Visits URL
1 228221 57.11% 1921 11.27% /
2 11194 2.80% 1484 8.71% /webstat/
3 17951 4.49% 573 3.36% /webstat/usage_201409.html
4 531 0.13% 462 2.71% /Rubriek7w.html
5 365 0.09% 272 1.60% /Rubriek5f.html
6 809 0.20% 146 0.86% /leuven.html
7 165 0.04% 145 0.85% /trier1.html
8 160 0.04% 129 0.76% /strasbourg.html
9 183 0.05% 125 0.73% /Rubriek3l.html
10 139 0.03% 121 0.71% /dole.html

Top 10 of 932 Total Exit Pages
# Hits Visits URL
1 228221 57.11% 1646 9.73% /
2 11194 2.80% 1380 8.15% /webstat/
3 17951 4.49% 580 3.43% /webstat/usage_201409.html
4 531 0.13% 463 2.74% /Rubriek7w.html
5 365 0.09% 270 1.60% /Rubriek5f.html
6 593 0.15% 216 1.28% /info.html
7 809 0.20% 148 0.87% /leuven.html
8 442 0.11% 145 0.86% /menu.html
9 165 0.04% 137 0.81% /trier1.html
10 160 0.04% 126 0.74% /strasbourg.html

Top 30 of 8245 Total Sites
# Hits Files KBytes Visits Hostname
1 212960 53.29% 212960 57.73% 300723 1.33% 2 0.01% 46.22.51.77
2 25303 6.33% 25303 6.86% 2943642 13.06% 2 0.01% h77-105-135-62.dntech.ru
3 6257 1.57% 6257 1.70% 12798 0.06% 58 0.32% 91.225.160.196
4 5872 1.47% 5872 1.59% 752052 3.34% 93 0.51% 45.141.84.21
5 5440 1.36% 5440 1.47% 696368 3.09% 10 0.05% damn-ups.rightwaypath.com
6 3684 0.92% 3684 1.00% 37621 0.17% 2 0.01% 2.63.255.161
7 2521 0.63% 2521 0.68% 322875 1.43% 1 0.01% 178.155.23.250
8 2085 0.52% 2039 0.55% 489665 2.17% 70 0.38% 3-224-220-101.crawl.amazonbot.amazon
9 2058 0.52% 2012 0.55% 393962 1.75% 67 0.37% 52-70-240-171.crawl.amazonbot.amazon
10 2056 0.51% 2056 0.56% 263321 1.17% 2 0.01% 81-23-166-201.zgtk.ru
11 1939 0.49% 1875 0.51% 382425 1.70% 68 0.37% 23-22-35-162.crawl.amazonbot.amazon
12 1353 0.34% 1353 0.37% 173284 0.77% 2 0.01% 178.155.19.129
13 1153 0.29% 1153 0.31% 147670 0.66% 1 0.01% 178.155.29.231
14 1127 0.28% 399 0.11% 90820 0.40% 164 0.89% crawl-66-249-70-160.googlebot.com
15 1120 0.28% 1120 0.30% 335 0.00% 27 0.15% 91.225.160.213
16 1095 0.27% 1095 0.30% 140241 0.62% 1 0.01% 178.155.27.59
17 1094 0.27% 309 0.08% 131240 0.58% 185 1.01% crawl-66-249-65-96.googlebot.com
18 1082 0.27% 1082 0.29% 11063 0.05% 293 1.60% 181.214.173.21
19 1031 0.26% 298 0.08% 133563 0.59% 205 1.12% crawl-66-249-65-97.googlebot.com
20 1024 0.26% 1024 0.28% 10462 0.05% 281 1.53% 191.101.157.140
21 947 0.24% 321 0.09% 120247 0.53% 140 0.76% crawl-66-249-70-161.googlebot.com
22 834 0.21% 246 0.07% 116527 0.52% 188 1.02% crawl-66-249-65-98.googlebot.com
23 828 0.21% 408 0.11% 4382 0.02% 255 1.39% 172.183.241.1
24 800 0.20% 800 0.22% 238 0.00% 11 0.06% 91.225.160.194
25 789 0.20% 237 0.06% 43759 0.19% 150 0.82% crawl-66-249-70-162.googlebot.com
26 778 0.19% 778 0.21% 39743 0.18% 127 0.69% 198.7.61.154
27 703 0.18% 703 0.19% 83282 0.37% 23 0.13% 216-131-109-245.prg.as62651.net
28 661 0.17% 661 0.18% 84657 0.38% 1 0.01% 81-23-165-154.zgtk.ru
29 640 0.16% 303 0.08% 3266 0.01% 5 0.03% pppoe86.net46-233-203.nas10k6.omkc.ru
30 624 0.16% 624 0.17% 186 0.00% 14 0.08% 91.225.160.208

Top 10 of 8245 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25303 6.33% 25303 6.86% 2943642 13.06% 2 0.01% h77-105-135-62.dntech.ru
2 5872 1.47% 5872 1.59% 752052 3.34% 93 0.51% 45.141.84.21
3 5440 1.36% 5440 1.47% 696368 3.09% 10 0.05% damn-ups.rightwaypath.com
4 2085 0.52% 2039 0.55% 489665 2.17% 70 0.38% 3-224-220-101.crawl.amazonbot.amazon
5 2058 0.52% 2012 0.55% 393962 1.75% 67 0.37% 52-70-240-171.crawl.amazonbot.amazon
6 1939 0.49% 1875 0.51% 382425 1.70% 68 0.37% 23-22-35-162.crawl.amazonbot.amazon
7 2521 0.63% 2521 0.68% 322875 1.43% 1 0.01% 178.155.23.250
8 35 0.01% 32 0.01% 305758 1.36% 0 0.00% 52.230.152.143
9 212960 53.29% 212960 57.73% 300723 1.33% 2 0.01% 46.22.51.77
10 2056 0.51% 2056 0.56% 263321 1.17% 2 0.01% 81-23-166-201.zgtk.ru

Top 30 of 1664 Total Referrers
# Hits Referrer
1 46086 11.53% - (Direct Request)
2 34899 8.73% https://promusor24.ru/
3 34893 8.73% https://pitonn.ru/
4 34890 8.73% https://interbld.ru/
5 34887 8.73% https://evro-dez.ru/
6 34868 8.73% https://strelafoton.ru/
7 34858 8.72% https://x-ton.ru/
8 18691 4.68% https://haval-auto-ufa1.ru/
9 15250 3.82% https://vslgaz.ru
10 6606 1.65% https://jaecoo-avtodin.ru/
11 4265 1.07% https://sex-oglasi.com.hr
12 3743 0.94% https://xxx-price.net/
13 3684 0.92% https://kitehurghada.ru
14 1937 0.48% https://www.google.com/
15 1044 0.26% https://propecia24x77.top
16 801 0.20% https://vetosh-optom.ru
17 785 0.20% https://blacksprut-sait.top
18 752 0.19% https://bs4shop.top/
19 735 0.18% https://bytovkistart.ru/
20 735 0.18% https://rukorobka.ru/
21 734 0.18% https://apesok.ru/
22 733 0.18% https://smm-1.ru/
23 728 0.18% https://xn--b1aap1a7d.xn--80adxhks/
24 713 0.18% https://blacksprut-sait.top/
25 708 0.18% https://bs4shop.top
26 696 0.17% https://getery.xyz
27 684 0.17% https://propecia365n.top
28 670 0.17% https://baclofen365n.top
29 663 0.17% https://canadianrxp.top
30 648 0.16% https://tadacip365n.top

Top 20 of 65 Total Search Strings
# Hits Search String
1 40 17.17% https://igrogamer.blogspot.com/2024/07/blog-post_2.html
2 32 13.73% https://smegabat.ru/2023/09/готовый-самообнавляющий-плейлист/
3 29 12.45% https://smegabat.ru/2023/09/самые-низкие-цены/
4 16 6.87% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
5 9 3.86% http://www.wandelpaden.com/rubriek7w.html
6 8 3.43% https://igrogamer.blogspot.com/2023/09/black-desert.html
7 8 3.43% https://smegabat.ru/p=180
8 6 2.58% http://www.wandelpaden.com/rubriek8h.html
9 5 2.15% http://www.wandelpaden.com/rubriek5f.html
10 4 1.72% http://www.wandelpaden.com/dole.html
11 3 1.29% http://www.wandelpaden.com/abbeville.html
12 3 1.29% http://www.wandelpaden.com/moulins.html
13 3 1.29% http://www.wandelpaden.com/rubriek3a.html
14 3 1.29% http://www.wandelpaden.com/strasbourg1.html
15 2 0.86% http://www.wandelpaden.com/besancon.html
16 2 0.86% http://www.wandelpaden.com/colmar.html
17 2 0.86% http://www.wandelpaden.com/metz.html
18 2 0.86% http://www.wandelpaden.com/poppelzuid.html
19 2 0.86% http://www.wandelpaden.com/raamsdonk.html
20 2 0.86% http://www.wandelpaden.com/rouen.html

Top 15 of 2467 Total User Agents
# Hits User Agent
1 13600 3.40% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 10620 2.66% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
3 7550 1.89% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
4 6188 1.55% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 4681 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
6 4634 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
7 3722 0.93% Googlebot-Image/1.0
8 3644 0.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3612 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3535 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 3523 0.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 3152 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 3100 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 3096 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
15 2988 0.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for July 2024

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 278429 69.68% 275231 74.61% 7918098 35.13% Unresolved/Unknown
2 37525 9.39% 29244 7.93% 5650088 25.07% Commercial (com)
3 34097 8.53% 31667 8.58% 3425074 15.20% Russian Federation
4 24526 6.14% 23782 6.45% 2799948 12.42% Network (net)
5 11245 2.81% 10965 2.97% 1555870 6.90% Netherlands
6 7659 1.92% 7461 2.02% 594337 2.64% Belgium
7 1621 0.41% 1550 0.42% 362918 1.61% Germany
8 1245 0.31% 437 0.12% 16685 0.07% European Union
9 1230 0.31% 1190 0.32% 74536 0.33% France
10 457 0.11% 68 0.02% 303 0.00% China
11 456 0.11% 241 0.07% 2571 0.01% Tanzania
12 162 0.04% 150 0.04% 4113 0.02% Switzerland
13 151 0.04% 149 0.04% 19252 0.09% Austria
14 124 0.03% 66 0.02% 704 0.00% Uzbekistan
15 95 0.02% 90 0.02% 3714 0.02% Educational (edu)
16 82 0.02% 79 0.02% 5555 0.02% Italy
17 45 0.01% 39 0.01% 2538 0.01% Norway
18 32 0.01% 32 0.01% 1028 0.00% Non-Profit (org)
19 30 0.01% 30 0.01% 2290 0.01% Romania
20 29 0.01% 29 0.01% 1677 0.01% Luxembourg
21 28 0.01% 26 0.01% 1180 0.01% Turkey
22 27 0.01% 11 0.00% 249 0.00% Hungary
23 26 0.01% 26 0.01% 1179 0.01% Libya
24 26 0.01% 26 0.01% 24129 0.11% United Kingdom
25 25 0.01% 14 0.00% 261 0.00% Czech Republic
26 23 0.01% 2 0.00% 28 0.00% British Indian Ocean Territory
27 20 0.01% 8 0.00% 88 0.00% Colombia
28 19 0.00% 19 0.01% 1819 0.01% Poland
29 18 0.00% 9 0.00% 733 0.00% Indonesia
30 18 0.00% 15 0.00% 954 0.00% Portugal


Generated by Webalizer Version 2.21